Assets
Nomad owns a portfolio of 15 royalty and stream assets, of which 8 are on currently producing mines.
{{title}}
LOCATION
{{localisation}}
Status
{{status}}
Type
{{type}}
Commodity
{{commodity}}
PROJECT | OPERATOR | LOCATION | TERMS | OVERVIEW |
---|---|---|---|---|
British Columbia, Canada | 0.21% NSR Royalty | |||
Witwatersrand, South Africa | Variable Gold Stream @ $572/oz | |||
Allied Gold | Hiré, Ivory Coast | Variable Gold Stream @ $400/oz | ||
Atacama, Chile | 0.63% NSR Royalty | |||
Equinox Gold (60%) Orion Mine Finance (40%) | Ontario, Canada | 5.938% stream of gold production attributed to Orion’s 40% interest until 120,333 ounces have been delivered, and 3.958% thereafter | ||
San Juan, Argentina | 2% NSR Royalty (Oxides) & 1.5% NSR Royalty (DCP) | |||
San Juan, Argentina | $30M upon commercial production | |||
Sonora, Mexico | 100% Silver Stream @ 20% of Spot & Fixed Gold Stream | |||
Arizona, USA | 1-3% NSR Royalty | |||
Limpopo, South Africa | 37.5% of gold produced from Platreef until 131,250 oz have been delivered, 30% until and aggregate 256,980 oz of gold are delivered, and 5% thereafter | |||
Minas Gerais, Brazil | 1% NSR Royalty | |||
Nevada, USA | 1 – 2.25% NSR Royalty | |||
Goiás, Brazil | 2% NSR Royalty (Oxides) & 2% NSR Royalty (Sulphides) | |||
Nevada, USA | 40% Silver Stream @ 20% of Spot | |||
Québec, Canada | 1% NSR Royalty | |||
New South Wales, Australia | Variable Silver Stream @20% of Spot |
ROYALTY MAPS & OUTLINES
Royalty & Streams Maps | ![]() | ![]() |
Royalty & Streams Maps![]() | ![]() |
Looking to Sell One of Your Assets?